雙級壓縮工頻螺桿空壓機技術參數(shù)
型號 Model | 電機功率 Moter Power (kw) | 工作壓力 Working Pressure (Mpa) | 排氣量 Air Delivery (m3/min) | 外形尺寸 Dimensions (mm) | 出口管徑 Outlet Pipe Diameter | 重量 Weight (kg) |
BAE-30A+ | 30 | 0.8 | 6.4 | 1500*950*1225 | G1 1/2 | 800 |
BAE-37A+ | 37 | 0.8 | 8.5 | 1500*950*1225 | G1 1/2 | 900 |
1.0 | 6.4 | |||||
BAE-45A+ | 45 | 0.8 | 10.0 | 1650*1170*1440 | G2" | 1200 |
1.0 | 7.9 | |||||
1.3 | 6.3 | |||||
BAE-55A+ | 55 | 0.8 | 13.1 | 1800*1200*1580 | G2" | 1500 |
1.0 | 10.4 | |||||
1.3 | 8.9 | |||||
BAE-75A+ | 75 | 0.8 | 16.4 | 1800*1200*1580 | G2" | 1600 |
1.0 | 13.7 | |||||
1.3 | 12.3 | |||||
BAE-90A+ | 90 | 0.8 | 20.2 | 2200*1400*1800 | DN65 | 2200 |
1.0 | 17.5 | |||||
1.3 | 16.0 | |||||
BAE-110A+ | 110 | 0.8 | 24.1 | 2200*1400*1800 | DN65 | 2300 |
1.0 | 19.9 | |||||
1.3 | 17.8 | |||||
BAE-132A+ | 132 | 0.8 | 28.0 | 2730*1710*1950 | DN80 | 3200 |
1.0 | 24.0 | |||||
1.3 | 20.9 | |||||
BAE-160A+ | 160 | 0.8 | 34.2 | 2730*1710*1950 | DN80 | 3500 |
1.0 | 30.7 | |||||
1.3 | 28.9 | |||||
BAE-185A+ | 185 | 0.8 | 39.3 | 3250*2000*2100 | DN100 | 4800 |
1.0 | 34.7 | |||||
1.3 | 32.1 | |||||
BAE-200A+ | 200 | 0.8 | 42.8 | 3250*2000*2100 | DN100 | 4900 |
1.0 | 40.6 | |||||
1.3 | 35.0 | |||||
BAE-220A+ | 220 | 0.8 | 42.8 | 3250*2000*2100 | DN100 | 5200 |
1.0 | 43.0 | |||||
1.3 | 37.5 | |||||
BAE-250A+ | 250 | 0.8 | 52.8 | 3250*2000*2100 | DN100 | 5500 |
1.0 | 48.1 | |||||
1.3 | 43.0 | |||||
BAE-280A+ | 280 | 0.8 | 58.1 | 3770*2150*2250 | DN125 | 6800 |
1.0 | 52.4 | |||||
1.3 | 48.0 | |||||
BAE-315A+ | 315 | 0.8 | 66.2 | 3800*2300*2300 | DN125 | 7000 |
1.0 | 58.0 | |||||
1.3 | 50.8 | |||||
BAE-355A+ | 355 | 0.8 | 73.2 | 3800*2300*2300 | DN125 | 8500 |
1.0 | 65.4 | |||||
1.3 | 55.0 | |||||
BAE-400A+ | 400 | 0.8 | 84.0 | 3800*2300*2300 | DN125 | 9000 |
1.0 | 72.0 | |||||
1.3 | 63.0 |
備注:A:風冷 W:水冷 + :兩級壓縮
本公司產(chǎn)品不斷改進保有設計變更權,參數(shù)更改,恕不另行通知。